close X
false
40+ Nitro Buggy
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | LEONARD MURRAY | [1] 47/20:00.592 | A Main | |||
2 | BART CROSS | [2] 47/20:02.316 | A Main | |||
3 | MARC NAPERI | [3] 47/20:22.384 | A Main | |||
4 | ANTHONY NGUYEN | [4] 46/20:12.030 | A Main | |||
5 | DENNIS WILSON | [5] 43/20:30.579 | A Main | |||
6 | JOHN LUU | [6] 42/20:34.545 | A Main | |||
7 | CHAD KENDRICK | [7] 41/20:11.533 | A Main | |||
8 | JOE CAMPBELL | [8] 39/20:01.641 | A Main | |||
9 | MICHAEL MERCADAL | [9] 32/20:04.970 | A Main | |||
10 | GARY ELIAS | [10] 28/17:35.268 | A Main | |||
11 | SHAWN BACK | [11] 17/8:50.070 | A Main | |||
12 | JONATHAN HERNANDEZ | 13/5:20.505 (1) | Qualified 2nd |
4wd Sct
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | KENNY MORRISON | [1] 18/8:15.071 | A Main | |||
2 | RICK FAYAD | [2] 18/8:23.040 | A Main | |||
3 | CAIMAN TURNER | [3] 18/8:25.367 | A Main | |||
4 | DYLAN FISHER | [4] 17/8:08.247 | A Main | |||
5 | MICHAEL MERCADAL | [5] 14/8:10.425 | A Main | |||
6 | HESSTAN WHITWORTH | [6] 11/8:31.196 | A Main |
E Truggy
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | THOMAS LEIBY | [1] 19/8:16.317 | A Main | |||
2 | WILL WHITWORTH | [2] 19/8:26.506 | A Main | |||
3 | CHAD KENDRICK | [3] 18/8:02.800 | A Main | |||
4 | ISAAC MOSELI | [4] 18/8:11.886 | A Main | |||
5 | PIUS ISAAC | [5] 11/5:35.578 | A Main | |||
6 | DONNIE WHITWORTH | [6] 0/0.000 | A Main | |||
7 | ROB NEOLA | [6] 0/0.000 | A Main |
Nitro Truggy
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | PRS | [1] 36/15:07.151 | A Main | |||
2 | MARC NAPERI | [2] 36/15:10.846 | A Main | |||
3 | DONNIE WHITWORTH | [3] 33/15:13.020 | A Main | |||
4 | CHARLIE HEIZER | [4] 33/15:20.534 | A Main | |||
5 | ERIC TODD | [5] 32/15:29.889 | A Main | |||
6 | THOMAS LEIBY | [6] 31/15:25.723 | A Main | |||
7 | RAY MORONES | [7] 29/15:15.229 | A Main | |||
8 | ANTHONY NGUYEN | [8] 19/15:19.931 | A Main | |||
9 | SHAWN ENCINAS | [9] 3/1:30.943 | A Main | |||
10 | LITTLE MARC NAPERI | [10] 0/0.000 | A Main |
Sportsman E Buggy
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | DRAKE MCELROY | [1] 24/10:04.303 | A Main | |||
2 | GIOVANNI BORTELLI | [2] 23/10:28.592 | A Main | |||
3 | RICK FAYAD | [3] 22/10:15.375 | A Main | |||
4 | BOOKERRACING | [4] 21/10:10.855 | A Main | |||
5 | SHAWN LATHAM | [5] 21/10:25.425 | A Main | |||
6 | ACHILLES TRIAS | [6] 20/10:00.758 | A Main | |||
7 | JEFF MILLS | [7] 20/10:38.537 | A Main | |||
8 | CAIMAN TURNER | [8] 11/5:45.738 | A Main | |||
9 | WILL WHITWORTH | [9] 6/2:57.121 | A Main | |||
10 | PIUS ISAAC | [10] 0/0.000 | A Main | |||
11 | RAY MORONES | [3] 14/7:11.211 | B Main | |||
12 | ABE MOSELI | [4] 13/7:15.703 | B Main | |||
13 | ISAAC MOSELI | [5] 0/0.000 | B Main |
Sportsman Nitro Buggy
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | LITTLE MARC NAPERI | [1] 45/20:23.526 | A Main | |||
2 | DRAKE MCELROY | [2] 44/20:32.773 | A Main | |||
3 | KENNY MORRISON | [3] 43/21:16.077 | A Main | |||
4 | ROBERT RIVERA | [4] 41/20:00.460 | A Main | |||
5 | DONNIE WHITWORTH | [5] 41/20:10.709 | A Main | |||
6 | CHAD KENDRICK | [6] 40/20:01.484 | A Main | |||
7 | SHAWN ENCINAS | [7] 40/20:08.700 | A Main | |||
8 | THOMAS LEIBY | [8] 40/20:20.685 | A Main | |||
9 | WILL WHITWORTH | [9] 40/20:23.191 | A Main | |||
10 | GIOVANNI BORTELLI | [10] 40/20:28.100 | A Main | |||
11 | JOE CAMPBELL | [11] 38/20:14.786 | A Main | |||
12 | DYLAN FISHER | [12] 21/17:39.055 | A Main | |||
13 | RUBEN FIGUEROA | [3] 16/8:00.094 | B Main | |||
14 | SHAWN LATHAM | [4] 16/8:08.500 | B Main | |||
15 | ROD WITLEY | [5] 9/8:24.368 | B Main |
Xpert E Buggy
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | JONATHAN HERNANDEZ | [1] 25/10:06.608 | A Main | |||
2 | PRS | [2] 25/10:16.145 | A Main | |||
3 | ANTHONY NGUYEN | [3] 24/10:09.325 | A Main | |||
4 | MARC NAPERI | [4] 23/10:04.312 | A Main | |||
5 | PEYTON HEIZER | [5] 18/7:24.476 | A Main |
Xpert Nitro Buggy
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | LEONARD MURRAY | [1] 48/20:08.027 | A Main | |||
2 | ANTONIO COUNSIL | [2] 48/20:14.207 | A Main | |||
3 | PEYTON HEIZER | [3] 47/20:16.329 | A Main | |||
4 | SHAWN BACK | [4] 45/20:05.612 | A Main | |||
5 | GARY ELIAS | [5] 45/20:31.089 | A Main | |||
6 | DENNIS WILSON | [6] 14/6:03.161 | A Main | |||
7 | JOHN LIU | [7] 14/6:50.176 | A Main | |||
8 | JONATHAN HERNANDEZ | 12/5:10.518 (2) | Qualified 5th |