close X
false
40+ Nitro Buggy
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | DENNIS WILSON | [1] 49/20:17.213 | A Main | |||
2 | MARC NAPERI | [2] 46/20:00.354 | A Main | |||
3 | LEONARD MURRAY | [3] 46/20:07.191 | A Main | |||
4 | JOHN LIU | [4] 45/20:21.482 | A Main | |||
5 | JONATHAN HERNANDEZ | [5] 44/18:58.667 | A Main | |||
6 | WILLIAM MILLER | [6] 42/20:16.310 | A Main | |||
7 | BART CROSS | [7] 33/14:10.424 | A Main | |||
8 | ANTHONY NGUYEN | [8] 2/48.726 | A Main | |||
9 | CHRIS SILVA | [9] 0/0.000 | A Main | |||
10 | CHAD KENDRICK | [9] 0/0.000 | A Main | |||
11 | JOE CAMPBELL | [9] 0/0.000 | A Main |
4wd Sct
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | BART CROSS | [1] 19/8:23.147 | A Main | |||
2 | CORY CASTLEBERRY | [2] 18/8:24.414 | A Main | |||
3 | DYLAN FISHER | [3] 17/8:07.508 | A Main | |||
4 | JUSTIN LANE | [4] 17/8:27.121 | A Main | |||
5 | THOMAS LEIBY | [5] 16/8:09.751 | A Main | |||
6 | JASON STROTCHER | [6] 16/8:23.126 | A Main | |||
7 | JOHAN MENDEZ | [7] 13/8:15.663 | A Main | |||
8 | CAIMAN TURNER | [8] 0/0.000 | A Main | |||
9 | CASE DYKZEYL | [8] 0/0.000 | A Main |
E Class
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | SHAWN ENCINAS | [1] 21/10:27.110 | A Main |
E Truggy
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | MARC NAPERI | [1] 20/8:20.681 | A Main | |||
2 | ANTHONY NGUYEN | [2] 19/8:04.376 | A Main | |||
3 | CHAD KENDRICK | [3] 19/8:22.582 | A Main | |||
4 | MICHAEL PROVOLT | [4] 17/8:04.215 | A Main | |||
5 | PIUS ISAAC | [5] 5/2:40.355 | A Main | |||
6 | THOMAS LEIBY | [6] 0/0.000 | A Main |
Novice
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | JEFF MCELROY | [1] 13/6:21.799 | A Main | |||
2 | CAIMAN TURNER | [2] 13/6:24.711 | A Main | |||
3 | ANDREW PLUMLEE | [3] 10/6:25.632 | A Main | |||
4 | EMBER LUND | [4] 8/6:23.180 | A Main |
Sportsman E Buggy
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | DRAKE MCELROY | [1] 23/10:00.374 | A Main | |||
2 | LITTLE MARC NAPERI | [2] 23/10:23.203 | A Main | |||
3 | DILLON ALDRED | [3] 23/10:27.949 | A Main | |||
4 | CHRIS SILVA | [4] 22/10:03.518 | A Main | |||
5 | GIOVANI BARTOLI | [5] 22/10:16.827 | A Main | |||
6 | MICHAEL PROVOLT | [6] 21/10:08.448 | A Main | |||
7 | JUSTIN LANE | [7] 20/10:21.291 | A Main | |||
8 | CASE DYKZEYL | [8] 19/10:07.443 | A Main | |||
9 | RAY MORONES | [9] 19/10:10.699 | A Main | |||
10 | PIUS ISAAC | [10] 18/10:09.765 | A Main | |||
11 | CHRIS ROBINSON | [11] 17/10:22.521 | A Main | |||
12 | ALEX ROOSE | [12] 0/0.000 | A Main | |||
13 | JASON STROTCHER | [2] 14/7:14.222 | B Main | |||
14 | SHAWN LATHAM | [3] 6/3:15.162 | B Main |
Sportsman Nitro Buggy
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | EZRA ATONDO | [1] 48/20:25.508 | A Main | |||
2 | LITTLE MARC NAPERI | [2] 45/20:20.456 | A Main | |||
3 | DILLON ALDRED | [3] 45/20:23.213 | A Main | |||
4 | THOMAS LEIBY | [4] 43/20:07.227 | A Main | |||
5 | SHAWN ENCINAS | [5] 42/20:20.056 | A Main | |||
6 | GIOVANI BARTOLI | [6] 41/20:02.436 | A Main | |||
7 | CORY CASTLEBERRY | [7] 40/20:10.021 | A Main | |||
8 | JUSTIN LANE | [8] 39/20:12.361 | A Main | |||
9 | DRAKE MCELROY | [9] 39/20:27.233 | A Main | |||
10 | DYLAN FISHER | [10] 37/19:22.703 | A Main | |||
11 | SHAWN LATHAM | [11] 35/20:06.238 | A Main | |||
12 | CHAD KENDRICK | [12] 22/10:39.794 | A Main | |||
13 | JOE CAMPBELL | [13] 7/4:49.675 | A Main |
Sportsman Nitro Truggy
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | EZRA ATONDO | [1] 49/20:20.336 | A Main | |||
2 | PRS | [2] 47/20:05.667 | A Main | |||
3 | ANTHONY NGUYEN | [3] 46/20:20.884 | A Main | |||
4 | WILLIAM MILLER | [4] 42/20:10.433 | A Main | |||
5 | THOMAS LEIBY | [5] 42/20:13.426 | A Main | |||
6 | RAY MORONES | [6] 39/20:16.560 | A Main | |||
7 | DILLON ALDRED | [7] 25/11:18.191 | A Main | |||
8 | ERIC TODD | [8] 13/16:54.177 | A Main | |||
9 | CHRIS COSSART | [9] 0/0.000 | A Main | |||
10 | ANGEL MORALES | [9] 0/0.000 | A Main |
Xpert E Buggy
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | MARC NAPERI | [1] 25/10:16.435 | A Main | |||
2 | TREVOR LUND | [2] 24/10:06.338 | A Main | |||
3 | ANTHONY NGUYEN | [3] 23/10:01.207 | A Main | |||
4 | JONATHAN HERNANDEZ | [4] 21/8:33.669 | A Main | |||
5 | WILLIAM MILLER | [5] 20/10:15.261 | A Main |
Xpert Nitro Buggy
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | PHILLIP ATONDO | [1] 50/20:14.341 | A Main | |||
2 | DENNIS WILSON | [2] 48/20:03.928 | A Main | |||
3 | TREVOR LUND | [3] 48/20:11.957 | A Main | |||
4 | NICK COHOON | [4] 46/20:09.461 | A Main | |||
5 | LEONARD MURRAY | [5] 46/20:19.590 | A Main | |||
6 | JOHN LIU | [6] 42/20:06.209 | A Main | |||
7 | WILLIAM MILLER | [7] 40/20:20.696 | A Main | |||
8 | JONATHAN HERNANDEZ | [8] 0/0.000 | A Main |