close X
false
40+ Nitro Buggy
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | MIKE GORDAN | [1] 45/20:13.904 | A Main | |||
2 | JONATHAN HERNANDEZ | [2] 45/20:19.749 | A Main | |||
3 | BRIAN CURRAN | [3] 42/19:31.712 | A Main | |||
4 | ANTHONY NGUYEN | [4] 42/20:12.085 | A Main | |||
5 | STEVE ROSE | [5] 38/20:23.010 | A Main | |||
6 | MARC NAPERI | [6] 37/19:59.639 | A Main | |||
7 | BILL OHLHAUSEN | [7] 37/20:50.304 | A Main |
Sportsman E Buggy
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | ARON WEULE | [1] 23/10:57.692 | A Main | |||
2 | ROB NEOLA | [2] 20/11:21.127 | A Main | |||
3 | PHIL PHILLIPS | [3] 19/11:13.421 | A Main | |||
4 | CLINTON SMITH | [4] 19/11:21.182 | A Main | |||
5 | DOUG GRAHAM | [5] 17/10:46.818 | A Main | |||
6 | MICHAEL MERCADAL | [6] 15/10:47.932 | A Main | |||
7 | JIM SHAULL | [7] 14/11:22.416 | A Main | |||
8 | CHRIS COSSART | [8] 10/8:01.821 | A Main |
Sportsman E Truggy
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | TIM CORREIA | 0/0.000 (1) | Qualified 1st |
Sportsman Nitro Buggy
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | DAVID BRAUN | [1] 40/20:35.520 | A Main | |||
2 | ERIC TODD | [2] 39/20:48.160 | A Main | |||
3 | LITTLE MARC NAPERI | [3] 36/20:37.924 | A Main | |||
4 | JULIAN LOPEZ | [4] 36/21:01.047 | A Main | |||
5 | DANNY FREGOSO | [5] 35/19:03.793 | A Main | |||
6 | ROB MALTONI | [6] 35/20:36.501 | A Main | |||
7 | AMARAH OHLHAUSON | [7] 35/21:15.831 | A Main | |||
8 | JOHN LUU | [8] 13/17:57.345 | A Main | |||
9 | MICHAEL MERCADAL | [9] 4/2:24.371 | A Main | |||
10 | BILL OHLHAUSEN | [10] 0/0.000 | A Main | |||
11 | MARC NAPERI | 12/5:06.523 (2) | Qualified 1st | |||
12 | JERRY MANGINI | 0/0.000 (1) | Qualified 11th |
Sportsman Nitro Truggy
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | ANTHONY NGUYEN | [1] 48/20:43.983 | A Main | |||
2 | NIC LEDUE | [2] 48/20:59.236 | A Main | |||
3 | MARC NAPERI | [3] 45/21:03.554 | A Main | |||
4 | DAVID BRAUN | [4] 40/20:47.048 | A Main | |||
5 | DANNY FREGOSO | [5] 13/5:59.361 | A Main | |||
6 | CHAD KENDRICK | [6] 12/5:51.153 | A Main | |||
7 | STEVE ROSE | [7] 9/6:01.922 | A Main | |||
8 | LITTLE MARC NAPERI | [8] 0/0.000 | A Main | |||
9 | ROB MALTONI | [8] 0/0.000 | A Main |
Xpert E Buggy
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | MIKE GORDAN | [1] 25/10:44.778 | A Main | |||
2 | JONATHAN HERNANDEZ | [2] 25/10:48.754 | A Main |
Xpert E Truggy
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | PHIL PHILLIPS | [1] 20/10:12.660 | A Main | |||
2 | CLINTON SMITH | [2] 20/10:15.734 | A Main | |||
3 | CHAD KENDRICK | [3] 16/7:34.138 | A Main | |||
4 | ROB NEOLA | [4] 0/0.000 | A Main |
Xpert Nitro Buggy
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | BRENT CURRAN | [1] 47/20:22.974 | A Main | |||
2 | NIC LEDUE | [2] 43/20:15.675 | A Main | |||
3 | ANTHONY NGUYEN | [3] 41/19:53.793 | A Main | |||
4 | NICK COHOON | [4] 38/19:39.452 | A Main | |||
5 | JOHN LUU | [5] 34/20:19.794 | A Main | |||
6 | MARC NAPERI | [6] 30/15:44.071 | A Main | |||
7 | CHET MILLER | 0/0.000 (1) | Qualified 6th |
Xpert Nitro Truggy
|
||||||
---|---|---|---|---|---|---|
Pos | Brand | Country | Driver | Result | Race | |
Pos | Brand | Country | Driver | Result | Race | |
1 | MIKE GORDAN | [1] 48/21:06.450 | A Main |